Now showing: Zambia - Postage stamps (1964 - 2024) - 51 stamps.
11. January WM: None Perforation: 14
25. January WM: None Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
544 | RM | 1.20K | multicoloured | Genetta pardina | 0.26 | - | 0.26 | - | USD | ||||||||
545 | RN | 18.20K | multicoloured | Civettictis civetta | 3.12 | - | 3.12 | - | USD | ||||||||
546 | RO | 19.50K | multicoloured | Leptailurus serval | 3.12 | - | 3.12 | - | USD | ||||||||
547 | RP | 20.50K | multicoloured | Felis lybica | 3.12 | - | 3.12 | - | USD | ||||||||
544‑547 | 9.62 | - | 9.62 | - | USD |
7. May WM: None Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
548 | RQ | 50N | multicoloured | Erythrocercus livingstonei | 3.12 | - | 1.04 | - | USD | ||||||||
549 | RR | 1K | multicoloured | Ploceus angolensis | 3.12 | - | 1.04 | - | USD | ||||||||
550 | RS | 2K | multicoloured | Campephaga quiscalina | 3.12 | - | 2.08 | - | USD | ||||||||
551 | RT | 3K | multicoloured | Prionops retzii | 3.12 | - | 2.08 | - | USD | ||||||||
552 | RU | 5K | multicoloured | Columba iriditorques | 4.16 | - | 2.60 | - | USD | ||||||||
553 | RV | 20K | multicoloured | Falco dickinsoni | 5.20 | - | 0.78 | - | USD | ||||||||
548‑553 | 21.84 | - | 9.62 | - | USD |
28. June WM: None Perforation: 13½
5. July WM: None Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
559 | LD1 | 2/20K/N | multicoloured | - | - | 10.40 | - | USD | |||||||||
560 | LH1 | 2/20K/N | multicoloured | 41.60 | - | 10.40 | - | USD | |||||||||
561 | KZ1 | 2/25K/N | multicoloured | 103 | - | 10.40 | - | USD | |||||||||
562 | HW1 | 2/28K/N | multicoloured | 41.60 | - | 10.40 | - | USD | |||||||||
563 | JN1 | 2/28K/N | multicoloured | 52.00 | - | 10.40 | - | USD | |||||||||
564 | KP1 | 2/32K/N | multicoloured | 31.20 | - | 10.40 | - | USD | |||||||||
565 | LP1 | 2/35K/N | multicoloured | - | - | 20.80 | - | USD | |||||||||
566 | ME1 | 2/35K/N | multicoloured | 83.19 | - | 10.40 | - | USD | |||||||||
567 | MQ1 | 2/35K/N | multicoloured | 52.00 | - | 10.40 | - | USD | |||||||||
568 | KU1 | 2/45K/N | multicoloured | 52.00 | - | 10.40 | - | USD | |||||||||
569 | KX1 | 2/45K/N | multicoloured | 62.39 | - | 10.40 | - | USD | |||||||||
570 | LA1 | 2/45K/N | multicoloured | 103 | - | 10.40 | - | USD | |||||||||
571 | LE1 | 2/45K/N | multicoloured | - | - | 10.40 | - | USD | |||||||||
572 | LI1 | 2/45K/N | multicoloured | 52.00 | - | 10.40 | - | USD | |||||||||
573 | LF1 | 2/55K/N | multicoloured | - | - | 10.40 | - | USD | |||||||||
559‑573 | 675 | - | 166 | - | USD |
5. July WM: None Perforation: 14
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
574 | MG1 | 2/1.60K | multicoloured | 83.19 | - | 20.80 | - | USD | |||||||||
575 | LN1 | 2/1.70K | multicoloured | 52.00 | - | 10.40 | - | USD | |||||||||
576 | LC1 | 2/5K | multicoloured | 15.60 | - | 10.40 | - | USD | |||||||||
577 | LG1 | 2/5K | multicoloured | - | - | 10.40 | - | USD | |||||||||
578 | LO1 | 2/5K | multicoloured | 15.60 | - | 10.40 | - | USD | |||||||||
579 | PY1 | 2/6.50K | multicoloured | 52.00 | - | 10.40 | - | USD | |||||||||
580 | PS1 | 2/6.85K | multicoloured | 62.39 | - | 10.40 | - | USD | |||||||||
581 | PZ1 | 2/6.85K | multicoloured | 15.60 | - | 10.40 | - | USD | |||||||||
582 | PT1 | 2/7.85K | multicoloured | 103 | - | 12.48 | - | USD | |||||||||
574‑582 | 400 | - | 106 | - | USD |
18. July WM: None Perforation: 13¼
29. November WM: None Perforation: 13½